GRID-TIE 10.9KW SOLAR POWER SYSTEM WITH FRONIUS INVERTER
a Complete 10.9kW Grid Tie Solar Power system
Send us a note (see green button on the screen) if interested in a complete design and installation service proposal.
Main Components:
Photovoltaic Modules (solar panels, solar electric panels)
Racking/Mounting System for Solar Panels
Combiner Box
DC and AC Disconnects
Grid Tie Inverter (String Inverter)
Item Description | Product ID | Qty |
REC 305 Watt Mono Solar Panel | REC305TP2M305 | 36 |
75' MC4 Connector Cable | PVCMC4-MF-75FT | 1 |
50' MC4 Connector Cable | PVCMC4-MF-50FT | 1 |
15' MC4 Connector Cable | PVCMC4-MF-15FT | 1 |
8' MC4 Connector Cable | PVCMC4-MF-8FT | 1 |
Disconnect Key Solar Panel Connector Cable | GENMC4KEY | 1 |
Fronius 10kW Grid Tie Inverter | FRNPRIMO10.0-1 | 1 |
Fronius Rapid Shutdown Box QUATTRO | FRNRAPIDSHUTQU | 1 |
Solar Surge Protection Device 600V | MIDMNSPD-600 | 2 |
Solar Surge Protection Device 300VDC/AC | MIDMNSPD-300 | 1 |
Square D D222NRB 60A 240VAC Fusible Disconnect 2 Pole | SQUD222NRB | 1 |
Square D Ground Kit PK3GTA1 | SQUPK3GTA1 | 1 |
Burndy Multiple Wire Terminal | BURBIBS43 | 2 |
60 Amp, 250 VAC/ 125 VDC Class R Fuse | ALR60AMP250VAC | 2 |
MC2/MC4 BRANCH COUPLER F to 2M |
ALR-MC2-F-2M | 1 |
MC2/MC4 BRANCH COUPLER M to 2F |
ALR-MC2-M-2F | 1 |
IronRidge XR100 14' Rail, Clear | TWOXR100168A | 18 |
Bonded Splice Kit for XR-100 Rails | TWOXR100-SPLCM1 | 12 |
End Cap for XR-100 Rails - Pair | TWOXR100CAP | 6 |
IronRidge XR Universal Clamp, Black | TWOUFOCLMPBK | 80 |
IronRidge XR Stopper Sleeve, 38MM, Black | TWOUFOSTP38MMB1 | 12 |
XR Grounding Lug w/Hardware | TWOGDLUG | 4 |
IronRidge FlashFoot 2, Mill | TWOFLASHFOOT2M | 60 |
Square Bonding Hardware, FlashFoot 2 | TWOSQUAREBOLT | 60 |
Cable Clips | ALRCABLECLIP-PV | 40 |
NEC Label: DC Conductors May Be Energized | HLRDCCONDUCT | 3 |
NEC Label: Electric Shock Hazard | HLRWESHLBL17 | 4 |
NEC Label: Photovoltaic Power Source | HLRPVPSR | 5 |
NEC Label: Turn Off PV Before Working | HLR14TURNOFFPV | 3 |
NEC Label: Warning Elec Shock, DC Voltage | HLRELECSHKDC17 | 1 |
NEC Label: Warning, Dual Power Source | HLR14DUALPOWER | 1 |
NEC Label: Photovoltaic AC Disconnect | HLRPVACDIS | 3 |
NEC Label: Main PV System Disconnect | HLRMPVSD | 1 |
NEC Label: Warning, Power Source Output | HLRPOWSRC17 | 1 |
NEC Label: Photovoltaic DC Disconnect | HLRDCDISCT | 1 |
NEC Label: Maximum Voltage | HLRMAXVOLT17 | 1 |
NEC Label: Rapid Shutdown Switch | HLRRAPID2017 | 3 |
..