Slim Duct, Unit Only, Indoor, High CFM: 1963, 230/208V, SEER: 22.0, Cooling Capacity: 24,000 BTU, Heating Capacity: 37,800 BTU, Includes: Wireless Remote Controller, Rated For Heat Operation and -5°F, Max Lineset Length Without Adding Refrigerant: 147' Total. ***Requires EPA Section 608 certification for installation
General Data | |
Power (V/P/Hz) | 230/208/1/60 |
Circuit Ampacity (A) | 30 |
Fuse Size, Max.(A) | 45 |
Compressor | DC Twin Rotary (Inverter Driven) |
No. Used | 1 |
Output Power (W) | 1.30K |
Outdoor Unit | |
Fan type | Propeller |
Motor Type | DC Motor (8 poles |
Output Power (W) | 90 |
Airflow CFM | 1963 Cooling / 2230 Heating |
Coil Type | Aluminum (Blue Coated) |
Fin Type - Pipe Type | Corrugated Fin |
Coil Type | Aluminum Fin & Copper Pipe |
Fin Type - Pipe Type | Corrugated Fin |
Rows - F.P.I | 2-19 |
Tube Size (in | 3/8” |
Refrigerant | R410A |
R410a Pre Charge | 120 oz |
Refrigerant Control | Electronic Expansion Valve |
Refrigerant Tubing Connections | Flare |
Line Length, Max (ft.) | 229’ |
Line Height Difference, Max (ft.) | 49.2’ |
Line Size (in. O.D. Discharge | 1/4” x 4 |
Line Size (in. O.D. Suction) | 3/8” x 4 |
Pre-charge, tubing length at shipment | 147.6’ |
Dimensions (HxWxD) | |
Outdoor Unit (Uncrated) (in.) | 39-11/32 x 37-1/32 x 13-13/32 |
Weight (lbs.) | |
(Outdoor) Net | 183 lbs |
Performance Data @ ARI Standard Conditions (208/230V) |
High Heat @ 47F | 37,800 |
Low Heat @ 17F | 28,000 |
Cooling | |
Total Capacity (BTU/H) | 24,000 (10,200 - 31,400) |
Sensible Capacity (BTU/H) | 22,800 |
Latent Capacity (BTU/H) | 1,200 |
SEER | 22 |
Amps (A) | 9.9-8.9 |
Max. Amps (A) | 21.1 |
Power Inputs (KW) | 1.91 |
Max. Inputs (W) | 1,910 |
Outdoor Sound Rating (dB-A) | 55 |
Heating | |
Total Capacity (BTU/H) | 37,800 (14,300 - 48,500) |
HSPF | 9.5 |
Amps (A) | 15.3 - 13.9 |
Power Inputs (W) | 3,030 |
Outdoor Sound Rating (dB-A) | 55 |
Operating Range | |
Cooling (Max) | 114F DB/78F WB |
Cooling (Min) | 14F DB/ - WB |
Heating (Max) | 75.2F DB/64F WB |
Heating (Min) | -5F DB/-6.8F WB |
CU-4E24RBU-5_data_sheet.pdf |
CU-4E24RBU-5_heat_pump_installation_manaul.pdf |