FEATURES:
- Positive 0/+5W power output tolerance
- Class 1 Fire performance
- Anti-reflective glass
- Hailstorm resistant
- 30-year linear performance warranty and 20-year product warranty
- Engineered in Italy
Peimar polycrystalline solar panels made in Italy provide customers with a perfect combination of high-efficiency and versatility. Thanks to the use of high-quality solar cells, our panels achieve outstanding performance and ensure maximum production output even under poor lighting and weather conditions. The strong yet ultra-light frames, make installation easy but robust in either residential, commercial or large-scale settings.
Specifications
Nominal Max Power (Pmax) | 340 watts |
Max Power Voltage (Vmp) | 36.7V |
Max Power Current (Imp) | 9.28A |
Open Circuit Voltage (Voc) | 45.2V |
Short Circuit Current (Isc) | 9.9A |
Module Efficiency | 17.51% |
Module Fire Performance | Type 1 (for UL 1703) |
Temperature Coefficient (Pmax) | -0.40%/°C |
Operating Temperature | -40° to 85°C (-40° to 185°F) |
Maximum System Voltage | 1500V |
Maximum Series Fuse Rating | 15A |
Cell Type | Poly 5BB Cells |
Cell Arrangement | 72 (6 x 12 cells) |
Dimensions | 77 x 39 x 1.57in (1957 x 992 x 40mm) |
Weight | 49.6 lbs (22.5 kg) |
Connector Cables | MC4 compatible |
Static Wind/Snow Load | 5400 Pa |
Frame/Backsheet | Silver/White |
Manufacturer Product Specifications | |
Peimar_SG340P_Datasheet_9c7d5e8e-d99c-4ff2-9319-72d1dd35f10e.pdf | |