The Accelera 220E, boasts increased efficiency, with an even higher Energy Star rating! A heat pump water heater is not a new concept. The Accelera® 220E works like an air conditioner but instead of dumping the heat outdoors, it puts it into the water. The Accelera’s compressor and fan consume only 1kWh of electricity to generate the heat equivalent of 3 – 5kWh. The efficiency of the unit goes up with increasing ambient air temperatures. This groundbreaking efficiency redefines what a water heater is capable of.
Stiebel Eltron has been the world leader in the development of advanced water heating and energy-saving technology since 1924.
10 year Warranty
FEATURES:
- 58 gallon storage capacity
- Reduces hot water costs by up to 80% by extracting energy from the ambient air around the unit - place it in the warmest spot you can
- Cools and dehumidifies the air around it
- Highest Energy Star Rating in the category - 3.05
- Uses a single heating element - 1500W
- Only wrap-around aluminum condenser on the market - means no possible contamination of potable water
- Reliable German technology and manufacturing backed by a 10-year warranty
- CSA/ETL Listed
Operating temperature range | 42° F to 108°F / 6°C to 42°C |
DHW temperature | 149°F / 65°C |
Air flow rate | 324 CFM |
Sound power level* | 60 dB |
Sound pressure level* @ 3.3 feet / 1 m |
52 dB(a) |
Capacity | 58 gal / 220 l |
Refrigerant / filling weight | R134a / 850 g |
Height | 60¾˝ / 1545 mm |
Diameter | 27¼˝ / 690 mm |
Height of unit when tilted incl. packing | 74½˝ / 1895 mm |
Weight dry | 264.5 lb / 120 kg |
Weight wet | 748.5 lb / 339.5 kg |
Water connection | 1˝ male NPT |
Condensate connection | 3/4˝ male NPT to ½˝ barbed elbow |
Safety condenser | Wraps around outside |
Operating pressure, water side | 116 psi / 0.8 MPa |
Permissible positive pressure, refrigerant side | 348.1 psi / 2.4 MPa |
Electrical Data & Performance | |
Voltage / Frequency | 220–240 v / 60 Hz |
Circuit breaker | 15 A |
Rated current compressor & fan | 2.7 A |
Rated power consumption compressor and fan2 | 650 w |
Rated power, booster heater | 1500 w |
Heating output, heat pump3 | approx. 1700 w |
ENERGY STAR energy factor | 3.05 |
DOE est. yearly energy usage / cost | 1406 kWh |
DOE est. yearly energy cost | $169 |
First hour rating | 50.2 gal / 190 l |
..