Product Description:
Mission, 310W PV Module, MC4 Compatible, PV Wire, 40mm Black Frame, Black Back Sheet, BoB, 60 Cell Mono-Perc, 20A Fuse, 1000VDC, 5BB, BAA, 284.5 PTC, MSE60A310
High Power Rooftop 60 Cell Module All-Black PERC with 5 Busbar Technology
SUPERIOR AESTHETICS
- All-black design coupled with outstanding power output
- Ideal for residential & commercial applications
EXCELLENT WEATHER RESILIENCE
- 3600 Pa snow load (75 psf) tested to UL1703
25 year Performance Warranty
12 Year Product Warranty
ELECTRICAL SPECIFICATIONS | |
Electrical Parameters at Standard Test Conditions (STC) | |
Module Type | MSE60A310 |
Power Output | 310 Watts |
Module Efficiency | 19.1% |
Tolerance | -0˜+5W |
Short-Circuit Current | 10.21 A |
Open Circuit Voltage | 41.14 V |
Rated Current | 9.40 A |
Rated Voltage | 32.97 |
TEMPERATURE COEFFICIENTS | |
Normal Operating Cell Temperature (NOCT) | 46.7°C (±2°C) |
Temperature Coefficient of Pmax | -0.38% / °C |
Temperature Coefficient of Voc | -0.280% / °C |
Temperature Coefficient of Isc | 0.04% / °C |
OPERATING CONDITIONS | |
Maximum System Voltage | 1,000Vdc |
Operating Temperature Range | -40°C (-40°F) to +85°C (185°F) |
Maximum Series Fuse Rating | 20A |
Fire Safety Classification | Type 2 |
Front & Back Load | Design Load 50psf Max load 75psf tested to UL1703 |
MECHANICAL DATA | |
Solar Cells | P-type mono-crystalline silicon (156.75mm) |
Cell Orientation | 60 cells (6x10), 5 busbar |
Module Dimension | 1640mm x 992mm x 40mm (64.57 in. x 39.06 in. x 1.57 in.) |
Weight | 19 kg (41.9lb) |
Front Glass | 3.2mm (0.126 in.) tempered, low-iron, anti-reflective coating |
Frame | Anodized aluminum alloy |
Encapsulant | Ethylene vinyl acetate (EVA) |
J-Box | Protection class IP67 with 3 bypass-diodes |
Cables | PV wire, 1m (39.37 in.), 4mm2 / 12 AWG |
Connector | MC4 Compatible |
Volts DC | 1000 |
Color | Black on Black |
Product Height | 64.57 in |
Product Weight | 41.91 lbs |
Product Width | 39.05 in |
Product Depth | 1.260 in (32MM) |
Container FT | Pallets | Panels | 310 W | ||
53’ | 32 | 832 | 257.92 kW | ||
40’ | 28 | 728 | 225.68 kW | ||
Panels | Weight | Height | Width | Length |
MISSION_MSE60A310_310W_-_data_sheet.pdf |