Item#SWS481 |
- High-quality, third-party tested components for reliability and safety
- Pair with solar PV for redundant energy production year-round
- Advanced microprocessor technology for superior performance and high wind protection without mechanical braking
- Lightweight design is simple and easy-to-install; integrated power electronics for plug-and-play operation
- Produces 30 kWh of energy a month* for land-based, high wind applications
Technical Specifications | |
Energy | Approx. 30 kWh/mo at 5.8 m/s (13 mph) |
Rotor Diameter | 1.17 m (46 in) |
Weight | 5.9 kg (13 lb) |
Shipping Dimensions | 686 x 318 x 229 mm (27 x 12.5 x 9 in) 7.7 kg (17 lb) |
Startup Wind Speed | 3.58 m/s (8 mph) |
Voltage | 12, 24 and 48 VDC |
Turbine Controller | Mircoprocessor-based smart controller |
Body | Permanent mold cast aluminum |
Blades | (3) Injection-molded composite |
Alternator | Permanent magnet brushless |
Overspeed Protection | Electronic torque control |
Survival Wind Speed | 49.2 m/s (110 mph) |
Mount | 1.5 in schedule 40 pipe 48 mm (1.9 in) outer diameter |
Wind Speed Operating Range | 3.6-22 m/s (8-49 mph) |
Optimum Wind Speed Range | 11-15 m/s (25-32 mph) |
p